Size & Fit
The measurements below are a general guide. Each item is designed with varying fitting styles, so there may be slight variations. Additionally, athleisurewear fit preferences vary from person to person. In general we advise to take your usual size unless you prefer a slightly more relaxed look in which case you may prefer to size up.
INTERNATIONAL SIZE GUIDE CONVERSION
KASI | XS | S | M | L | |
---|---|---|---|---|---|
UK | 6-8 | 8-10 | 10-12 | 12-14 | |
EU | 34-36 | 36-38 | 38-40 | 40-42 | |
US | 2-4 | 4-6 | 6-8 | 8-10 |
MEASUREMENTS
SIZE | UK | US | EU | BUST | WAIST | HIPS |
---|---|---|---|---|---|---|
XS | 6 | 2 | 34 | 31-33 in | 25-26 in | 33.5-35.5 in |
S | 8 | 4 | 36 | 33-35 in | 26-28 in | 35.5-37.5 in |
M | 10 | 6 | 38 | 35-37 in | 28-30 in | 28-30 in |
L | 12 | 8 | 40 | 37-39 in | 30-32 in | 44-46 in |
HOW TO MEASURE YOUR BUST SIZE
Measure the circumference around the fullest part of your chest.
HOW TO MEASURE YOUR WAIST SIZE
Measure around your waistline which is typically the centre point between the bottom of your ribcage and the top of your hip bone, the smallest part of your body.
HOW TO MEASURE YOUR HIP SIZE
20cm down from the waistline is advisable, however this does vary between different heights.
